|
YARDMASTER |
|
|
| Forestry Systems, Inc. introduces the most comprehensive lumber yard management system available on the market today. The YARDMASTER OMNI Lumber System fits the specific needs of a a full process lumber yard, concentration yard, kiln facility or lumber broker. | ||
| The YARDMASTER OMNI Lumber System manages Mill Production-Green Lumber, Load Receiving - Reconciliation, Stacker Production, Kiln Management, Destacker, Orders - Shipping and Inventory Reconciliation of Yard Activities and much more. | ||
| FSI has been providing Lumber Yard solutions since 1987. The OMNI Lumber System is designed and supported by industry knowledgeable programmers and technicians. When we listen we also understand. | ||
| The END TALLY, CHAIN TALLY and YARD TALLY (hand held computers sold separately) are the perfect complement to our system and are used for Length/Width, Surface Measure/Grade bundle tallies and controlling yard bundle processes. They transfer the bundle data to your host computer by means of a direct serial connection or by using wireless connectivity for real-time data entry. | ||
| From purchased loads to bundle shipments and documents, the OMNI Lumber System and the END TALLY - CHAIN TALLY - Yard TALLY handhelds give Sales and Management the control to become more efficient and profitable. | ||
| Lumber System Requirements | Toll Free Number for Immediate Assistance (1-800-868-2559) | |
| On screen guidelines for input screens | ||
| Focus on error checking & input validation | ||
| Stand-alone/Multi-User/Multi-Site application | ||
| Print multiple copies of reports | ||
| Supports bar coding and pencil wand scanners | ||
| Quick stacker input screen | ||
| Quick estimated bundle entry screen | ||
| Add/Edit/Query Bundle screen in form view | ||
| Stock screen | ||
| Supports all Bundle inventory types | ||
|
|
||
|
|
||
![]() |
Enhanced
Speed!
|
![]() |
![]() |
||
![]() |
Designed
with SQL
Database
|
![]() |
![]() |
User Event Function - Records which user performed what process | |
![]() |
Same Day Custom Reports | ![]() |
![]() |
Any Decimal Width - Any Fractional Thickness - Metric Tallied Bundles (Length in Meters - Width in CM - Thickness in MM - All Decimal | |
![]() |
Pricing can be in $/MBF, $/BFT, $LFT, $/SQFT, $/CUBM, $/PC, $/MPC | ![]() |
![]() |
Globally Compliant - World Wide Functionality Regardless of your Location | |
|
|
|
|
| Bundle Types |
|
|
| Vendor Load Receiving | ||
|
||
| Load-Bundle Costing | ||
|
||
| In Process Costing | ||
|
||
| Mill cost for bundles (bundles: no cost from loads) | ||
| Lot Reconciliation | ||
|
||
| Load/unload predryers | ||
| Load/unload kilns | ||
| Bundle creation at the Stacker | ||
| Destacking and un-destacking | ||
| Pile Down Reconciliation | ||
|
||
| Robust Order Entry/Shipment Module | ||
|
||
| Several Hand Held Data Collectors interface to this system | ||
| CHAIN TALLY | ||
|
||
| YARD TALLY | ||
|
||
| END TALLY | ||
|
||
| Lumber System Requirements | ||
| New Products | Inventory Systems | Hand Helds | Contacts & Support | Tech Tips | About FSI | Links | Free Newsletter | Home |