| FSI Jett YARD TALLY |
| Total Yard Management Control - in Real-time |
|
The Jett YARD TALLY is a comprehensive utility program essential for the wireless real-time movement and processing of your lumber packs to give users a complete lumber tally/process solution, all in real-time. |
| The only hand held exclusively built in the USA for the Hardwood Industry |
|
| View Hand Held Legacy Policy |
|
The Jett YARD TALLY, has been redesigned and upgraded for the 21st century with the new Jett Tally. The first lumber hand held, specifically designed for the lumber industry from the ground up. From the environmentally tough case (optional IP 65 Sealed available) and user friendly keypad (expanded with 0-16 keypad buttons) to the running of our very specialized lumber programs, the Jett TALLY excels at real-time lumber operations and processing. The Jett TALLY not only houses the most innovative lumber programming, but has a user enhanced keypad and touch screen interface which allows one handed operation and very easy input as you process bundles. |
|
The Jett YARD TALLY is a must for total yard management. The YARD TALLY is the ideal tool to handle yard activities from Location changes to the Loading of Kilns - All this is via WWAN in Real-Time! |
||||
|
|
The newly designed keypad reduces keystroke entries by 33% to 66% on many FSI applications! | |||
| By increasing the efficiency and speed by which a yard can perform bundle processes (via wireless) in real-time, the newly designed Jett TALLY increases a company's production, accuracy and profit. | ||||
| Wireless Connectivity allows real-time updates in inventory, available to all users as the bundles are moved in location, bundles are split, loading of kilns, Inventory Reconciliation, performing an Inventory Query and more. | ||||
| This unit is available in (3) models. The FSI Jett TALLY, Q100 (Wireless & Direct Connect) and the 710 (Direct Connect) | ||||
|
|
||||
| Click here for FSI Jett TALLY specifications | ||||
| Click here for wireless send information | ||||
| The FSI Jett TALLY is available in an IP-65 sealed model. Click here to learn more about what IP-65 stands for! | ||||
|
||||
| Hardware Overview: | ||||
|
||||
| Memory: | ||||
|
||||
| Environmentally Tough: | ||||
|
||||
| Batteries: | ||||
|
||||
| Integrated Wireless: | ||||
|
||||
| Features: | ||||
| Stacker: | ||||
|
||||
| Location Change: | ||||
|
||||
| Load a Predryer: | ||||
|
||||
| Load a Kiln: | ||||
|
||||
| Load a Destacker: | ||||
|
||||
| Load Process: | ||||
|
||||
| Merge Bundles: | ||||
|
||||
| Order Picking: | ||||
|
||||
| Block Tally: | ||||
|
||||
| Inventory Reconciliation: | ||||
|
||||
| Bundle Request | ||||
|
||||
| Under Bundle Request: | ||||
| Split Bundle: | ||||
|
||||
| Inventory Query: | ||||
|
||||
| The Jett YARD TALLY is designed to provide high performance regardless of the working conditions. Where wide temperature extremes, moisture, humidity, rain or dust are present, your YARD operation can continue. | ||||
| The Production Menu: | The Special Features Menu: | |||
|
|
|||
|
Reports can be output to our optional serial hand held printer |
||||
![]() |
||||
| This software not only tracks your inventory but allows for a full range of features a yard will need in running it's day to day operation. | ||||
|
|
||||
| The YARD TALLY works best when accompanied with our unique Windows based YARDMASTER Premier Lumber software. | ||||
|
|
||||
|
After
performing one of its many functions for yard control, simply attach this hand held to
your computer's serial port with a supplied cable and transfer that data into
YARDMASTER's Premier inventory program!
|
||||
| New Products | Inventory Systems | Hand Helds | Contacts & Support | Tech Tips | About FSI | Links | Free Newsletter | Home |